Léky, které plně hradí pacient
Tabulka, kde jsou uvedeny léčivé přípravky jejichž výdej je vázán na lékařský předpis, ale u kterých není úhrada ze zdravotního pojištění a pacient hradí jejich plnou cenu. Léky jsou v tabulce řazeny abecedně podle názvu.
ABELLA | 3MG/0,03MG TBL FLM |
7,5MG/ML INJ SOL | |
ACIDUM ASCORBICUM BBP | 100MG/ML INJ SOL |
ACTYNOX | 50%/50% GAS CRS |
ACYCLOSTAD | 50MG/G CRM |
ADACEL | INJ SUS ISP |
ADACEL POLIO | INJ SUS ISP |
ADDAVEN | INF CNC SOL |
ADELE | 0,15MG/0,03MG TBL NOB |
ADIPEX RETARD | 15MG CPS MOL MRL |
ADORMA | 10MG TBL FLM |
2,5MG/120MG TBL MRL | |
AFEXIL | 500MG TBL FLM |
AGAPURIN | 20MG/ML INJ SOL |
AIDEE | 2MG/0,03MG TBL FLM |
ALADEZ | 600MG TBL FLM |
ALLERGODIL | 1MG/ML NAS SPR SOL |
ALLUZIENCE | 200SU/ML INJ SOL |
5X10^6BUNĚK/ML INJ SUS | |
AMFIDOR | 100MG TBL FLM |
AMINOMIX 1 NOVUM | INF SOL |
AMINOMIX 2 NOVUM | INF SOL |
AMINOPLASMAL B.BRAUN 10% | INF SOL |
AMINOPLASMAL B.BRAUN 5% E | INF SOL |
AMINOPLASMAL HEPA 10% | INF SOL |
AMINOPLASMAL 15% | INF SOL |
AMINOSTERIL N HEPA 8% | INF SOL |
AMINOVENOES N PAED 10% | INF SOL |
AMINOVEN 10% | INF SOL |
AMINOVEN 15% | INF SOL |
AMIPED | INF SOL |
AMPICILLIN/SULBACTAM IBI | 1G/0,5G INJ PLV SOL |
ANGUSTA | 25MCG TBL NOB |
APROKAM | 50MG INJ PLV SOL |
APULCO | 0,28%/9,5% GAS CRS |
AQUA PRO INIECTIONE ARDEAPHARMA | 100% PAR LQF |
AQUA PRO INJECTIONE BRAUN | 100% PAR LQF |
AQUA PRO INJECTIONE MEDIEKOS | 100% PAR LQF |
ARDEAELYTOSOL CONC. KALIUMCHLORID 7,45% | 74,5MG/ML INF CNC SOL |
ARDEAELYTOSOL CONC. NATRIUMHYDROGENFOSFÁT 8,7% | 87MG/ML INF CNC SOL |
ARDEAELYTOSOL CONC. NATRIUMCHLORID 10% | 100MG/ML INF CNC SOL |
ARDEAELYTOSOL CONC. NATRIUMCHLORID 5,85% | 58,5MG/ML INF CNC SOL |
ARDEAELYTOSOL D 1/1 | INF SOL |
ARDEAELYTOSOL EA 1/1 | INF SOL |
ARDEAELYTOSOL EL 1/1 | INF SOL |
ARDEAELYTOSOL EL 2/3 | INF SOL |
ARDEAELYTOSOL F 1/1 | 9G/L INF SOL |
ARDEAELYTOSOL F 1/2 | 4,5G/L+25G/L INF SOL |
ARDEAELYTOSOL F 1/3 | 3G/L+33,33G/L INF SOL |
ARDEAELYTOSOL H 1/1 | INF SOL |
ARDEAELYTOSOL H 1/3 | INF SOL |
ARDEAELYTOSOL RL 1/1 | INF SOL |
ARDEAELYTOSOL R 1/1 | INF SOL |
ARDEAELYTOSOL R 1/2 | INF SOL |
ARDEAELYTOSOL R 1/3 | INF SOL |
ARDEANUTRISOL G 10% | 10% INF SOL |
ARDEANUTRISOL G 20% | 20% INF SOL |
ARDEANUTRISOL G 40% | 40% INF SOL |
ARDEANUTRISOL G 5% | 5% INF SOL |
ARDEAOSMOSOL MA 10% | 100G/L INF SOL |
ARDEAOSMOSOL MA 15% | 150G/L INF SOL |
ARDEAOSMOSOL MA 20% | 200G/L INF SOL |
ARDIENA | 2MG/0,03MG TBL FLM |
ARLEVERT | 20MG/40MG TBL NOB |
ARTISS | SOL GKU |
ARTIZIA | 0,075MG/0,020MG TBL OBD |
ASICORD | 1MG/ML INF CNC SOL |
1080MG INF SOL | |
ASUMATE | 0,1MG/0,02MG TBL FLM |
ATARALGIN | 325MG/130MG/70MG TBL NOB |
ATARAX | 25MG TBL FLM |
ATRACURIUM KALCEKS | 10MG/ML INJ/INF SOL |
5MG/ML INF SOL | |
ATROPIN-POS | 5MG/ML OPH GTT SOL |
7MG TBL FLM | |
AVAXIM | 160EU INJ SUS ISP |
AVELOX | 400MG/250ML INF SOL |
1600MBQ/ML INJ SOL | |
3200MBQ/ML INJ SOL | |
AYREEN | 2MG/0,03MG TBL FLM |
AZALIA | 75MCG TBL FLM |
BACLOFEN SINTETICA | 0,5MG/ML INF SOL |
BACLOFEN SINTETICA | 2MG/ML INF SOL |
BALANCE 1,5% GLUCOSE, 1,25 MMOL/L CALCIUM | PRN SOL |
BALANCE 1,5% GLUCOSE, 1,75 MMOL/L CALCIUM | PRN SOL |
BALANCE 2,3% GLUCOSE, 1,25 MMOL/L CALCIUM | PRN SOL |
BALANCE 2,3% GLUCOSE, 1,75MMOL/L CALCIUM | PRN SOL |
BALANCE 4,25% GLUCOSE, 1,75 MMOL/L CALCIUM | PRN SOL |
BELANETTE | 0,02MG/3MG TBL FLM |
BELARA | 0,03MG/2MG TBL FLM |
BELKYRA | 10MG/ML INJ SOL |
BELLVALYN | 0,15MG/0,02MG TBL FLM |
BENELYTE | INF SOL |
BENOXI | 4MG/ML OPH GTT SOL |
BERINERT | 2000IU INJ PSO LQF |
BERINERT | 3000IU INJ PSO LQF |
250MCG/0,5ML INJ SOL PEP | |
BICAVERA 1,5 % GLUCOSE, 1,25 MMOL/L CALCIUM | PRN SOL |
BICAVERA 1,5 % GLUCOSE, 1,75 MMOL/L CALCIUM | PRN SOL |
BICAVERA 2,3 % GLUCOSE, 1,25 MMOL/L CALCIUM | PRN SOL |
BICAVERA 2,3 % GLUCOSE, 1,75 MMOL/L CALCIUM | PRN SOL |
BICAVERA 4,25 % GLUCOSE, 1,75 MMOL/L CALCIUM | PRN SOL |
BIOFENAC | 100MG POR PLV SUS |
BIPHOZYL | HMD/HFL SOL |
100MG INF PLV CSL | |
BOCOUTURE | 50SU INJ PLV SOL |
BONADEA | 2MG/0,03MG TBL FLM |
BOOSTRIX | INJ SUS ISP |
100MG TBL FLM | |
500MG TBL FLM | |
100MG/ML INJ SOL | |
10MG/ML INJ/INF SOL | |
BROMAZEPAM MEDREG | 1,5MG TBL NOB |
BROMAZEPAM MEDREG | 3MG TBL NOB |
BUPIVACAINE GRINDEKS | 5MG/ML INJ SOL |
6MG/ML INF CNC SOL | |
20MG INJ PLV SOL | |
200MCG CPS DUR | |
10MG INJ PSO LQF | |
CALCIUM FLUORATUM DHU | D6(D12) TBL NOB |
CALCIUM GLUCONATE HAMELN | 10% INJ SOL |
CALCIUM GLUCONICUM 10% B.BRAUN | 10% INJ SOL |
CALCIUM PHOSPHORICUM DHU | D6(D12) TBL NOB |
CALCIUM SULFURICUM DHU | D6(D12) TBL NOB |
CALLETO | 2MG/0,03MG TBL FLM |
CALRECIA | 100MMOL/L INF SOL |
CAMPRAL | 300MG TBL ENT |
100MG TBL FLM | |
300MG TBL FLM | |
200MG TBL SOL | |
CARDILAN | 0,175G/0,175G TBL NOB |
CARMUSTINE ZENTIVA | 100MG INF PSO LQF |
CASINEMA | 21,4G/9,4G RCT SOL |
CAVINTON | 5MG/ML INJ SOL |
CAVINTON | 5MG TBL NOB |
CAVINTON FORTE | 10MG TBL NOB |
CEFTAZIDIM KABI | 1G INJ PLV SOL |
CEFTAZIDIM KABI | 2G INJ/INF PLV SOL |
CEFUROXIM KABI | 1500MG INJ/INF PLV SOL |
CEFUROXIM KABI | 750MG INJ/INF PLV SOL |
CERAZETTE | 0,075MG TBL FLM |
CERNEVIT | INJ/INF PLV SOL |
CERVIDIL | 10MG VAG INS |
20MG TBL FLM | |
CIGENTA | 136MMOL/L INF SOL |
CIPRINOL | 250MG TBL FLM |
CIPRINOL | 500MG TBL FLM |
CLARINASE REPETABS | 5MG/120MG TBL PRO |
CLINIMIX N14G30E | INF SOL |
CLINOLEIC | 20% INF EML |
CLORMETIN | 2MG/0,03MG TBL FLM |
COLDREX HORKÝ NÁPOJ CITRON S MEDEM | 750MG/10MG/60MG POR PLV SOL SCC |
20MG+80MG CPS DUR | |
10MCG/DÁV INJ CNC DIS | |
3MCG/DÁV INJ CNC DIS | |
30MCG/DÁV INJ DIS | |
(15MCG/15MCG)/DÁV INJ DIS | |
(15MCG/15MCG)/DÁV INJ DIS | |
(5MCG/5MCG)/DÁV INJ CNC DIS | |
CONOXIA | 100% GAS CRS |
CONOXIA | 100% GAS CRY |
COROTROP | 10MG/10ML INJ SOL |
CROTON TIGLIUM | 2CH-30CH GRA |
10MG INJ SOL | |
20MG INJ SOL | |
30MG INJ SOL | |
CUROSURF | 80MG/ML ETP ISL SUS |
5G INF PLV SOL | |
10MG/ML INF CNC SOL | |
1G POR PLV | |
3,8MG/ML OPH GTT SOL | |
150MG CPS DUR | |
DAPTOMYCIN ACCORDPHARMA | 350MG INJ/INF PLV SOL |
DAPTOMYCIN ACCORDPHARMA | 500MG INJ/INF PLV SOL |
DASMINI | 5MG TBL FLM |
DAYLETTE | 3MG/0,02MG TBL FLM |
80MG/ML INF CNC SOL | |
DEFUMOXAN | 1,5MG TBL NOB |
DEPAKINE | 400MG/4ML INJ PSO LQF |
DEPO-PROVERA | 150MG/ML INJ SUS |
DEXA-GENTAMICIN | 0,3MG/G+5MG/G OPH UNG |
100MCG/ML INF CNC SOL | |
100MCG/ML INF CNC SOL | |
100MCG/ML INF CNC SOL | |
DEXMEDETOMIDINE B. BRAUN | 100MCG/ML INF CNC SOL |
DEXMEDETOMIDINE EVER PHARMA | 100MCG/ML INF CNC SOL |
DEXMEDETOMIDINE KABI | 100MCG/ML INF CNC SOL |
DEXMEDETOMIDINE KALCEKS | 100MCG/ML INF CNC SOL |
DEXMEDETOMIDINE TEVA | 100MCG/ML INF CNC SOL |
DEXOKET | 25MG POR GRA SOL |
DEXOKET | 25MG TBL FLM |
DIANE | 2MG/0,035MG TBL OBD |
DICUNO | 25MG TBL FLM |
DIECYCLEN | 2MG/0,03MG TBL FLM |
DIENILLE | 2MG/0,03MG TBL FLM |
200MG TBL FLM | |
40MG/ML POR GRA SUS | |
DIHYDROGENFOSFOREČNAN DRASELNÝ ARDEAPHARMA | 68MG/ML INF CNC SOL |
DIPEPTIVEN | 200MG/ML INF CNC SOL |
DITINELL | 0,060MG/0,015MG TBL FLM |
DOBUTAMIN ADMEDA | 5MG/ML INF SOL |
DOBUTAMIN HAMELN | 5MG/ML INF SOL |
DONA | 400MG INJ SOL |
DOXIPROCT PLUS | 40MG/G+20MG/G+0,25MG/G RCT UNG |
3MG/14,2MG TBL FLM | |
DUCRESSA | 1MG/ML+5MG/ML OPH GTT SOL |
DUOMOX | 500MG TBL SUS |
DURATOCIN | 100MCG/ML INJ SOL |
EBELYA | 150MCG/30MCG TBL OBD |
ECRITEN | 100MG TBL FLM |
EMBESIN | 40IU/2ML INF CNC SOL |
EMONA | 3MG/0,02MG TBL FLM |
200MG/245MG TBL FLM | |
ENCEPUR PRO DĚTI | INJ SUS ISP |
ENCEPUR PRO DOSPĚLÉ | INJ SUS ISP |
ENDOXAN | 50MG TBL OBD |
ENGERIX-B | 10MCG INJ SUS |
ENGERIX-B | 20MCG INJ SUS |
100MG INF PLV CSL | |
120MG INJ SOL ISP | |
ENTONOX | 50%/50% GAS CRS |
200MG/50MG TBL FLM | |
EPHEDRIN BBP | 50MG/ML INJ SOL |
100MG/ML POR SOL | |
ERCEFURYL | 200MG CPS DUR |
EREVIT | 30MG/ML INJ SOL |
EREVIT | 300MG/ML INJ SOL |
150MG CPS DUR | |
ERMM-1 | 111MBQ/ML INJ SUS |
ERTAPENEM FRESENIUS KABI | 1G INF PLV CSL |
ESMERON | 10MG/ML INJ/INF SOL |
ESOGNO | 1MG TBL FLM |
ESOGNO | 2MG TBL FLM |
ESOGNO | 3MG TBL FLM |
EVELLIEN | 0,075MG TBL FLM |
203MCG/24H+33,9MCG/24H TDR EMP | |
203MCG/24H+33,9MCG/24H TDR EMP | |
150MG+150MG INJ SOL | |
EXTRANEAL | PRN SOL |
FAMOSAN | 10MG TBL FLM |
1,5MG/ML INF PLQ CSL | |
FEMINEGI | 3MG/0,02MG TBL FLM |
FEMINEGI | 3MG/0,03MG TBL FLM |
INJ SUS | |
FERRUM PHOSPHORICUM DHU | D6(D12) TBL NOB |
FIBROVEIN | 10MG/ML INJ SOL |
FIBROVEIN | 2MG/ML INJ SOL |
FIBROVEIN | 30MG/ML INJ SOL |
FIBROVEIN | 5MG/ML INJ SOL |
FINOMEL | INF EML |
FINOMEL PERI | INF EML |
10MG TBL NOB | |
FLAYA | 0,03MG/2MG TBL FLM |
FLEXOVE | 625MG TBL NOB |
FLORETTE | 0,075MG TBL FLM |
FLUDEOXYGLUCOSE (18F) BIONT | 200-2200MBQ/ML INJ SOL |
FLUDEOXYGLUKOSA | 100-1500MBQ/ML INJ SOL |
FLUORID (18F) SODNÝ UJV | 100-1500MBQ/ML INJ SOL |
FLUOROCHOLINE (18F) SYNEKTIK | 1GBQ/ML INJ SOL |
FLUOROCHOLINE (18F) UJV | 100-3000MBQ/ML INJ SOL |
FOMICYT | 40MG/ML INF PLV SOL |
FORLAX | 10G POR PLV SOL SCC |
FORLAX | 4G POR PLV SOL SCC |
FOXINETTE NEO | 2MG/0,03MG TBL FLM |
FROMILID | 500MG TBL FLM |
FSME-IMMUN | 0,25ML INJ SUS ISP |
FUCIDIN | 20MG/G CRM |
FUCIDIN | 20MG/G UNG |
FUROSEMID HAMELN | 10MG/ML INJ SOL |
GALLIAPHARM | 0,74-1,85GBQ RAD GEN |
100MG CPS DUR | |
GELOFUSINE | 40MG/ML+7,02MG/ML INF SOL |
GELOPLASMA | INF SOL |
GENTADEX | 5MG/ML+1MG/ML OPH GTT SOL |
GENTAMICIN B.BRAUN | 1MG/ML INF SOL |
GENTAMICIN B.BRAUN | 3MG/ML INF SOL |
GENTILION | 0,075MG/0,020MG TBL NOB |
GENTILION | 0,075MG/0,030MG TBL NOB |
GEROCILAN | 10MG TBL FLM |
GERODORM | 40MG TBL NOB |
2,5MG/ML INF CNC SOL | |
GINKOR FORT | 14MG/300MG/300MG CPS DUR |
30MG/ML POR PLV SOL | |
GLOBULUS CUM NATRIO TETRABORICO | 600MG VAG GLB |
GLUKÓZA B. BRAUN 10% | 100MG/ML INF SOL |
GLUKÓZA B. BRAUN 20% | 200MG/ML INF SOL |
GLUKÓZA B. BRAUN 40% | 400MG/ML INF CNC SOL |
GLUKÓZA B. BRAUN 40% | 400MG/ML INF SOL |
GLUKÓZA 10% VIAFLO | 100MG/ML INF SOL |
GRACIAL | TBL NOB |
GRAFALON | 20MG/ML INF CNC SOL |
GRANDAXIN | 50MG TBL NOB |
GRASIL | 100MG TBL FLM |
GUTRON | 5MG TBL NOB |
GYNOFLOR | 50MG/0,03MG VAG TBL NOB |
HARMONET | 0,020MG/0,075MG TBL OBD |
HAVRIX JUNIOR MONODOSE | 720EU INJ SUS |
HELICID | 10MG CPS ETD |
HEMINEVRIN | 192MG CPS MOL |
HEMOSOL B0 | HMD/HFL SOL |
2MG INJ PLV SOL | |
INJ SUS ISP | |
HIDRASEC | 100MG CPS DUR |
HIDRASEC PRO DĚTI | 30MG POR GRA SUS |
HIDRASEC PRO KOJENCE | 10MG POR GRA SUS |
HUMULIN N | 100IU/ML INJ SUS |
HUMULIN R | 100IU/ML INJ SOL |
HYDROGENUHLIČITAN SODNÝ B. BRAUN 4,2% | 42MG/ML INF SOL |
HYDROGENUHLIČITAN SODNÝ B. BRAUN 8,4% | 84MG/ML INF SOL |
HYPNOGEN | 10MG TBL FLM |
CHLORID SODNÝ BAXTER 0,9% | 9MG/ML INF SOL |
CHLORID SODNÝ B. BRAUN 0,9% | 9MG/ML INJ SOL |
CHLORID SODNÝ B.BRAUN 0,9% | 9MG/ML INF SOL |
CHLORID SODNÝ B. BRAUN 10% | 10% INF CNC SOL |
CHLORID SODNÝ B. BRAUN 5,85% | 5,85% INF CNC SOL |
IASOCHOLINE | 1GBQ/ML INJ SOL |
IBUPROFEN B. BRAUN | 400MG INF SOL |
IBUPROFEN B. BRAUN | 600MG INF SOL |
IBUPROFEN KABI | 400MG INF SOL |
IBUSTRIN | 200MG TBL NOB |
IGANTET | 250IU INJ SOL ISP |
1MG/ML OPH GTT EML | |
IMOVAX POLIO | INJ SUS ISP |
INDREN | 10MG TBL FLM |
INFANRIX | INJ SUS |
INJ PLS SUS | |
INJ PLS SUS | |
INFUSIO GLUCOSI 20 IMUNA | 200MG/ML INF SOL |
INFUSIO GLUCOSI 5 IMUNA | 50MG/ML INF SOL |
INFUSIO NATRII CHLORATI ISOTONICA IMUNA | 9MG/ML INF SOL |
INFUSIO NATRII CHLORATI ISOTONICA MEDIEKOS F 1/1 | 9MG/ML INF SOL |
INFUSIO RINGERI IMUNA | INF SOL |
100MG CPS DUR | |
0,75MG/ML INF SOL | |
2MG/ML INJ SOL | |
INTRALIPID | 20% INF EML |
IODOPOL | 37-7400MBQ CPS DUR |
ISOKET | 1MG/ML INF SOL |
10MG TBL FLM | |
ITULAZAX | 12SQ-BET SLG LYO |
INJ SUS | |
JANGEE | 0,02MG/3MG TBL FLM |
JANGEE | 0,03MG/3MG TBL FLM |
JAYDESS | 13,5MG IUT INS |
8,92LOG10INF.U/0,5ML INJ SUS | |
JEANINE | 2MG/0,03MG TBL OBD |
500MG INF CNC SOL | |
KABIVEN | INF EML |
KABIVEN PERIPHERAL | INF EML |
37,5MG/25MG/50MG TBL FLM | |
75MG/50MG/100MG TBL FLM | |
KALIUM CHLORATUM DHU | D6(D12) TBL NOB |
KALIUMCHLORID B. BRAUN 7,45% | 74,5MG/ML INF CNC SOL |
KALIUMCHLORID/GLUCOSE 0,15% + 5% B. BRAUN | 1,5MG/ML+50MG/ML INF SOL |
KALIUMCHLORID/GLUCOSE 0,3% + 5% B. BRAUN | 3MG/ML+50MG/ML INF SOL |
KALIUMCHLORID/NATRIUMCHLORID 0,15% + 0,9% B. BRAUN | 1,5MG/ML+9MG/ML INF SOL |
KALIUMCHLORID/NATRIUMCHLORID 0,3% + 0,9% B. BRAUN | 3MG/ML+9MG/ML INF SOL |
KALIUM-L-MALAT FRESENIUS 1 MOLAR | 66MG/ML+134,1MG/ML INF CNC SOL |
KALIUM PHOSPHORICUM DHU | D6(D12) TBL NOB |
KALIUM SULFURICUM DHU | D6(D12) TBL NOB |
150MG TBL FLM | |
150MG TBL FLM | |
75MG GRA SCC | |
75MG TBL FLM | |
KANAMYCIN-POS | 6,2MG/G OPH UNG |
KANAMYCIN-POS | 6,2MG/ML OPH GTT SOL |
2MG/ML INF CNC SOL | |
KARBETOCIN AVMC | 100MCG/ML INJ SOL |
KATORA | 100MG TBL MND |
KATYA | 0,03MG/0,075MG TBL OBD |
50MG INJ/INF PLV CSL | |
200MG TBL NOB | |
KETOF | 1MG/5ML SIR |
100MCG/0,5ML INF CNC SOL | |
KOMBI-KALZ | 1000MG/880IU POR GRA SOL SCC |
KORYLAN | 325MG/28,73MG TBL NOB |
10MG CPS DUR | |
25MG CPS DUR | |
KYLEENA | 19,5MG IUT INS |
1,2X10^6-6X10^8BUNĚK INF DIS | |
KYSLÍK MEDICINÁLNÍ STLAČENÝ AIR PRODUCTS | 100% GAS CRS |
KYSLÍK MEDICINÁLNÍ ZKAPALNĚNÝ AIR PRODUCTS | 100% GAS LIQ |
LACTULOSE AL | 667MG/ML SIR |
LAMYA | 0,075MG TBL FLM |
10MG INF PLV SOL | |
18,5MG TBL FLM | |
160MCG/G GEL | |
LENTIOO | 3MG/0,03MG TBL FLM |
LETROX | 25MCG TBL NOB |
LEVERETTE | 0,15MG/0,03MG TBL FLM |
LEVOBUPIVACAINE KABI | 5MG/ML INJ/INF SOL |
LEVOCETIRIZIN DR.MAX | 5MG TBL FLM |
LEVOSERT | 20MCG/24H IUT INS |
LEVOSERT SHI | 20MCG/24H IUT INS |
LEVOSIMENDAN KABI | 2,5MG/ML INF CNC SOL |
LEVOSIMENDAN KALCEKS | 2,5MG/ML INF CNC SOL |
LEVOSIMENDAN ZENTIVA | 2,5MG/ML INF CNC SOL |
LEXAURIN | 1,5MG TBL NOB |
LEXAURIN | 3MG TBL NOB |
LIDBREE | 42MG/ML IUT GEL |
LIDOCAINE EGIS | 10% DRM SPR SOL |
LINDYNETTE | 75MCG/20MCG TBL OBD |
LIPOPLUS | 20% INF EML |
LIRIEN | 0,15MG/0,03MG TBL FLM |
200MG TBL FLM | |
LOETTE | 0,1MG/0,02MG TBL FLM |
10MG CPS DUR | |
20MG CPS DUR | |
LUISEA | 0,02MG/3MG TBL FLM |
120MG TBL FLM | |
LUNAFEM | 0,075MG/0,02MG TBL OBD |
1MG INF CNC SOL | |
30MG INF CNC SOL | |
LUSIENNE | 0,075MG/0,02MG TBL NOB |
370MBQ/ML INF SOL | |
LYDELY | 0,03MG/2MG TBL FLM |
25G/25G INF SOL | |
MAITALON | 3MG/0,03MG TBL FLM |
MALARONE | 250MG/100MG TBL FLM |
MALOO | 3MG/0,02MG TBL NOB |
MALTOFER FOL | 100MG/0,35MG TBL MND |
MANITOL 15% VIAFLO | 150MG/ML INF SOL |
MARVELON | 0,15MG/0,03MG TBL NOB |
100MG/ML INF CNC SOL | |
0,25MG TBL FLM | |
MEDICINÁLNÍ KYSLÍK KAPALNÝ MESSER | 100% GAS CRY |
MEDICINÁLNÍ KYSLÍK KAPALNÝ SIAD | 99,5% GAS CRY |
MEDICINÁLNÍ KYSLÍK PLYNNÝ MESSER | 100% GAS CRS |
MEDICINÁLNÍ KYSLÍK PLYNNÝ SIAD | 99,5% GAS CRS |
MEDICINÁLNÍ OXID DUSNÝ MESSER | 100% GAS LIQ |
MEDICINÁLNÍ OXID DUSNÝ SIAD | 100% GAS LIQ |
MELIPRAMIN | 25MG TBL FLM |
4MG INF PCC DIS | |
MERCILON | 0,15MG/0,02MG TBL NOB |
MESOCAIN | 10MG/G+2MG/G GEL |
METAMIZOL AUXILTO | 500MG TBL FLM |
METAMIZOL STADA | 500MG TBL NOB |
METHIONIN (11C) METHYL UJV | 100-1500MBQ/ML INJ SOL |
5MG/ML INJ SOL | |
METOPIRONE | 250MG CPS MOL |
MICROGYNON | 0,15MG/0,03MG TBL OBD |
MIFEGYNE | 600MG TBL NOB |
2,5MG GRA CPS OPE | |
5MG GRA CPS OPE | |
MINERVA | 2MG/0,035MG TBL OBD |
MINISISTON | 0,125MG/0,030MG TBL OBD |
200MG INF PLV CSL | |
MINULET | 0,030MG/0,075MG TBL OBD |
M-IODBENZYLGUANIDIN (131I) GE HEALTHCARE | 0,185-0,74GBQ/ML INJ SOL |
MIRELLE | 0,06MG/0,015MG TBL FLM |
MIRENA | 52MG IUT INS |
MISPREGNOL | 400MCG TBL NOB |
MISTRA | 2MG/0,03MG TBL FLM |
MITOMYCIN MEDAC | 1MG/ML INJ/INF/IVS PLV SOL |
INJ PLQ SUS ISP | |
MODRASIL | 100MG TBL FLM |
MOXIFLOXACIN KABI | 400MG/250ML INF SOL |
MOXIFLOXACIN OLIKLA | 400MG/250ML INF SOL |
MOYETE | 0,075MG/0,02MG TBL NOB |
MULTIBIC BEZ DRASLÍKU | HFL SOL |
MULTIBIC 2 MMOL/L DRASLÍKU | HFL SOL |
MULTIBIC 3 MMOL/L DRASLÍKU | HFL SOL |
MULTIBIC 4 MMOL/L DRASLÍKU | HFL SOL |
MYOVIEW | 230MCG RAD KIT |
8MG/90MG TBL PRO | |
MYWY | 3MG/0,02MG TBL FLM |
NATALYA | 0,15MG/0,02MG TBL NOB |
NATRIUMJODID (131I) DIAGNOSTIKKAPSELN | 1,11-3,7MBQ CPS DUR |
NATRIUM PHOSPHORICUM DHU | D5-D30 TBL NOB |
NATRIUM SULFURICUM DHU | D6(D12) TBL NOB |
NEIRAXIN | 100MG/100MG/1MG/20MG/2ML INJ SOL |
NELYA | 0,06MG/0,015MG TBL FLM |
NEODOLPASSE | 75MG/30MG INF SOL |
NEOHEPATECT | 50IU/ML INF SOL |
NEOTON PHLEBO | 1G INF PLV SOL |
NEPHROTECT | INF SOL |
300MBQ/ML INJ SOL | |
NEUROGAMMA | 100MG/100MG TBL OBD |
NEUROMAX FORTE | 100MG/200MG/0,2MG TBL FLM |
NEUROMULTIVIT | 100MG/100MG/1MG INJ SOL |
NEUROMULTIVIT | 100MG/200MG/0,2MG TBL FLM |
1MG/ML OPH GTT SUS | |
3MG/ML OPH GTT SUS | |
NIONTIX | 100% GAS LIQ |
NITRO POHL | 1MG/ML INF SOL |
NORMOSANG | 25MG/ML INF CNC SOL |
NOVALGIN | 500MG TBL FLM |
NOVYNETTE | 150MCG/20MCG TBL FLM |
NOXAP | 800PPM MOL/MOL GAS CRS |
250MG INF PLV CSL | |
NUMETA G13%E | INF EML |
NUMETA G16%E | INF EML |
NUTRIFLEX BASAL | INF SOL |
NUTRIFLEX OMEGA PERI | INF EML |
NUTRIFLEX OMEGA PLUS 38/120 | INF EML |
NUTRIFLEX OMEGA SPECIAL BEZ ELEKTROLYTŮ | INF EML |
NUTRIFLEX OMEGA SPECIAL 56/144 | INF EML |
NUTRIFLEX PERI | INF SOL |
NUTRIFLEX PLUS | INF SOL |
NUTRIFLEX SPECIAL | INF SOL |
NUTRINEAL PD4 WITH AMINOACIDS 1,1% | PRN SOL |
NUTRYELT | INF CNC SOL |
NUVARING | 0,12MG/0,015MG/24H VAG INS |
NYSSIELA | 3MG/0,02MG TBL FLM |
OFOST | 5IU/ML INJ/INF SOL |
10MG TBL NOB | |
5MG TBL NOB | |
10MG POR TBL DIS | |
5MG POR TBL DIS | |
OLICLINOMEL N4-550E | INF EML |
OLIMEL N12 | INF EML |
OLIMEL N12E | INF EML |
OLIMEL N7E | INF EML |
OLIMEL N9 | INF EML |
OLIMEL N9E | INF EML |
OLVION | 100MG TBL FLM |
OLVION | 50MG TBL FLM |
OMEGAVEN | INF EML |
OMEPRAZOL GALMED | 20MG CPS ETD |
OMEPRAZOL NEURAXPHARM | 20MG CPS ETD |
OMISSON | 2MG/0,03MG TBL FLM |
750U/ML INJ/INF PLV SOL | |
200MG INF PLV SOL | |
ONIREX | 10MG TBL FLM |
10MG TBL FLM | |
ORFIRIL | 100MG/ML INJ SOL |
100MG/125MG GRA SCC | |
100MG/125MG TBL FLM | |
150MG/188MG GRA SCC | |
200MG/125MG TBL FLM | |
150MG CPS DUR | |
ORLISTAT SANDOZ | 120MG CPS DUR |
ORNIBEL | 0,12MG/0,015MG/24H VAG INS |
ORTANOL | 10MG CPS ETD |
OVESTIN | 1MG/G VAG CRM |
OXANTIL | 80MG/ML+20MG/ML INJ SOL |
OXID DUSNATÝ MESSER | 800PPM (V/V) GAS CRS |
OXID DUSNÝ MEDICINÁLNÍ AIR PRODUCTS | 100% GAS LIQ |
OXID UHLIČITÝ MEDICINÁLNÍ LINDE | 100% GAS LIQ |
OXID UHLIČITÝ MEDICINÁLNÍ SIAD | 100% GAS LIQ |
OXYTOCIN AVMC | 5IU/ML INF CNC SOL |
20MG INF PLV CSL | |
30MG INF PLV CSL | |
PANADOL NOVUM | 500MG TBL FLM |
PANADOL PRO DĚTI JAHODA | 24MG/ML POR SUS |
PAOLETTA | 2MG/0,03MG TBL FLM |
PARACETAMOL B. BRAUN | 10MG/ML INF SOL |
PARACETAMOL DR. MAX | 500MG TBL NOB |
